Key Employers
This page features an introduction to some of our biggest professional employers in Durango and La Plata County. However, this is by no means an exhaustive list. Over 6,000 businesses call La Plata County home.
Key Employers Help Our Economy Grow

Durango, Colorado is known as one of the best places to work not only because of its spectacular locale where an arid high desert meets snowcapped peaks, but also for its top employers and professional development opportunities. The area’s growth companies span many industries from high-pressure water blasting tools that seek skilled engineers and sales managers, to point-of-sale processing corporations searching for software developers and back office administrators, to food and beverage companies. Other key employers include two award winning hospitals and oil and gas corporations that employ engineers, business managers and analysts, and numerous skilled trade professionals.
A Sample of Key Employers in La Plata County
Top Private Employers | *FTE | ||
La Plata County 2016 | Industry | Key Industry | # of Jobs |
Mercy Hospital | General Medical and Surgical Hospitals | Health & Wellness | 860 |
Vantiv Integrated Payments | Financial Transactions Processing, Reserve, and Clearinghouse Activities | Financial Services | 460 |
Southern Ute Indian Tribe – Casino,Resort | Casino Hotels | Accomodation and Food Services | 425 |
Wal Mart Stores Inc. | Warehouse Clubs and Superstores | Retail | 330 |
Crossfire LLC | Oil and Gas Pipeline and Related Structures Construction | Infrastructure Engineering & Construction | 250 |
Axis Healthcare | Health Care Facilities | Health & Wellness | 250 |
BP America | Crude Petroleum and Natural Gas Extraction | Energy & Natural Resources | 210 |
Durango & Silverton Narrow Gauge RR | Scenic and Sightseeing Transportation, Land | Tourism & Recreation | 190 |
Animas Surgical Hospital | Freestanding Ambulatory Surgical and Emergency Centers | Health & Wellness | 170 |
Rocky Mountain Chocolate Factory | Confectionery Manufacturing from Purchased Chocolate | Manufacturing | 155 |
Strater Hotel | Hotels (except Casino Hotels) and Motels | Tourism & Recreation | 145 |
StoneAge LLC | Industry Machinery Manufacturing | Manufacturing | 125 |
DSC Purgatory LLC | Resort Management & Skiing Facilities | Tourism & Recreation | 125 |
Home Depot | Warehouse Clubs and Superstores | Retail | 123 |
Red Cedar Gathering Company | Gas, natural, pipeline operation | Energy & Natural Resources | 120 |
